Environment
- Home >
- Environment >
- Metrics
Metrics
When possible, we have disclosed information for up to 5 years.
2007-2011 Energy consumption
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| ABSOLUTE DIRECT ENERGY (GJ) | 3,021,019 | 2,851,347 | 2,482,951 | 2,965,019 | 2,870,723 |
| ABSOLUTE INDIRECT ENERGY (GJ) | 1,204,497 | 956,682 | 980,801 | 1,242,596 | 1,089,053 |
| ABSOLUTE TOTAL ENERGY (GJ) | 4,225,516 | 3,808,029 | 3,463,752 | 4,207,615 | 3,959,776 |
| TOTAL ENERGY INTENSITY (GJ/KG) | 0.0229 | 0.0242 | 0.0225 | 0.0288 | 0.0299 |
| % INTENSITY VARIATION | -5% | 7% | -22% | -4% | |
| % RENEWABLE ENERGY | 27% | 15% | n/a | n/a |
At this time, the energy consumption data does not include results from our manufacturing facility in Bangladesh which was acquired in 2010.
2007-2011 Greenhouse gas emissions
At this time, the greenhouse gas emissions data does not include results from our manufacturing facility in Bangladesh which was acquired in 2010.
2009-2011 Inorganic air emissions (in tons)
| 2011 | 2010 | 2009 | |
| NITROGEN OXIDE (NOx) | 513.3 | 576.4 | 534.7 |
| SULFUR DIOXIDE (SO2) | 912.6 | 1,116.7 | 1,178.7 |
| TOTAL INORGANIC AIR EMISSIONS | 1,425.9 | 1,693.1 | 1,713.4 |
At this time, the inorganic air emissions data does not include results from our manufacturing facility in Bangladesh which was acquired in 2010.
2010-2011 Ozone depleting substances (in tons)
| VARIATION 2010-2011 | 2011 | 2010 | |
| CFC INVENTORIES | -100% | 0 | 0.01 |
| HCFC INVENTORIES | -2% | 3.02 | 3.08 |
| HFC INVENTORIES | 111% | 1.14 | 0.54 |
| TOTAL REFRIGERANT INVENTORIES | 15% | 4.16 | 3.62 |
| TOTAL ODS | -2% | 3.02 |
3.09 |
2011 Water Consumption
| 2011 | |
| ABSOLUTE WATER (M3) | 12,251,696 |
|
WATER INTENSITY (M3/KG) |
0.0663 |
At this time, the water consumption data does not include results from both our Haiti contractors and our manufacturing facility in Bangladesh, which was acquired in 2010.
2010-2011 Waste
| 2011 | 2010 | |
| HAZARDOUS WASTE (TONS) | 207 | 152 |
| NON-HAZARDOUS WASTE (TONS) | 57,901 | 33,657 |
| TOTAL ABSOLUTE WASTE (TONS) | 58,118 | 33,810 |
| VARIATION, ABSOLUTE WASTE | 72% | |
| TOTAL WASTE INTENSITY (TONS/KG) | 0.0003 | 0.0002 |
| VARIATION WASTE INTENSITY | 47% |
At this time, the waste data does not include results from both our Haiti contractors and our manufacturing facility in Bangladesh, which was acquired in 2010.
© 2002-2012 Gildan Activewear - All Rights Reserved